WebFiler™ Pricing
WebFiler™ for COLIN
Filing Type (Form) | Fee | GST | Total |
---|---|---|---|
Form | Fee | GST | Total |
Form 1 – Incorporation Application | 7.50 | .38 | 7.88 |
Form 2 – Change of Office Address | 4.50 | .23 | 4.73 |
Form 6 – Annual Report (BC company) | 4.50 | .23 | 4.73 |
Form 10 – Change of Directors | 4.50 | .23 | 4.73 |
Form 11 – Alteration (Change of Name) | 4.50 | .23 | 4.73 |
Form 35 – Annual Report (EP company) | 4.50 | .23 | 4.73 |
“Data Retrieval (Form 99)” | 4.50 | .23 | 4.73 |
Charges for use of WebFiler (except for the “Form 99”) are billed by Access BC (BC Online) and appear with users’ BC Online statements together with other statutory and service charges related to Corporate Online (COLIN) filings.
WebFiler™ for CORES
Filing Type (Form) | Fee | GST | Total |
---|---|---|---|
Form | Fee | GST | Total |
Incorporation Application (AB corporation) | 7.50 | .38 | 7.88 |
Annual Return (AB corporation) | 4.50 | .23 | 4.73 |
Change of Address (Registered or Records) | 4.50 | .23 | 4.73 |
Change of Directors, Shareholders | 4.50 | .23 | 4.73 |
CORES Data Retrieval | 4.50 | .23 | 4.73 |
Charges for use of WebFiler will appear on your next monthly (or quarterly) “usage” invoice.